Rates
Rental rates quoted in: USD
Contact us using the form to the side
Dates | Nightly | Weekly | Monthly * | ||
---|---|---|---|---|---|
|
|||||
High winter Jan 4 - April 30 4 night min stay | $395 | $2,700 | |||
|
|||||
Easter 7 night min stay | $570 | ||||
|
|||||
May May 1 - May 31 4 night min stay | $295 | $2,000 | $7,600 | ||
|
|||||
June early summer Jun 1 - Jun 30 4 night min stay | $350 | $2,300 | $9,100 | ||
|
|||||
July / Summer High Season Jul 1 - Jul 31 4 night min stay | $395 | $2,700 | $11,900 | ||
|
|||||
August / Late Summer Aug 1 - Aug 31 4 night min stay | $325 | $2,300 | $9,100 | ||
|
|||||
Sept/Oct - Green Sep 1 - Oct 31 4 night min stay | $295 | $2000 | $7,600 | ||
|
|||||
November/Shoulder Nov 1 - Nov 30 4 night min stay | $350 | $2,300 | $9,500 | ||
|
|||||
Early Winter Dec 1 - Dec 14 4 night min stay | $375 | $2,500 | |||
|
|||||
Holiday Dec 15 - Jan 3 7 night min stay | $570 | ||||
|
|||||
My Standard Rate 4 night min stay | $335 | ||||
|
* Approximate Monthly rates, actual rate will depend on the days of the month you stay